
-
- Height:
- 5-8
-
- Weight:
- 140
-
- Year:
- So
-
- Hometown:
- Groton, Mass.
-
- High School:
- Groton-Dunstable Regional
-
- Position:
- F
-
- Major:
- Criminal Justice
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 1
Bio
2016: MASCAC All-Conference and ECAC DIII NE First Team Honoree. MASCAC and ECAC DIII NE Rookie of the Year Honoree. Saw action in 15 games for the Green and Gold with 11 games started. Ranked first on the team with 24 points on 11 goals and two assists. Collected his first collegiate tally in a 5-0 win over Becker (9/10). Click here for season statistics.
High School: 2016 graduate of Groton-Dunstable Regional High School. Member of the soccer and baseball teams. Member of the All-State Team, while also Named Central Mass. Palyer of the Year. Member of the All-Star Team.
Personal: Born April 28, 1998 in Groton, Mass. Son of Martin and Hellen Krikorian. Majoring in Criminal Justice at the University.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 14 | 6 | ||
Games started | 13 | 6 | ||
Goals | 7 | 1 | ||
Assists | 1 | 0 | ||
Points | 15 | 2 | ||
Shots | 27 | 2 | ||
Shot Pct | .259 | .500 | ||
Penalty kicks | 1-1 | 0-0 | ||
Game-winning goals | 1 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 29 | at Rivier | - | - | - | - | - | - | - | - | |
Sep 2 | Elms | W, 3-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
Sep 6 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
Sep 9 | at Becker | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Sep 13 | Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 16 | Mass. Maritime | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 20 | Rivier | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 23 | at Worcester St. | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 27 | Newbury College | W, 2-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
Sep 30 | Bridgewater St. | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 4 | at Nichols | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
Oct 7 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 11 | Clark University | L, 5-1 | - | - | - | - | - | - | - | - |
Oct 13 | at MCLA | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 18 | at WPI | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 21 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 24 | at Suffolk | L, 3-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
Oct 28 | Framingham St. | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 13 | .50 | .07 | 1.07 | 1.93 | .259 | 1.07 | .556 |
Conference | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 6 | .43 | .14 | 1.00 | 2.00 | .214 | 1.14 | .571 |
Away | 7 | 7 | .57 | .00 | 1.14 | 1.86 | .308 | 1.00 | .538 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | 3 | .75 | .25 | 1.75 | 3.75 | .200 | 1.50 | .400 |
Losses | 8 | 8 | .38 | .00 | .75 | 1.00 | .375 | .88 | .875 | |
Month | September | 8 | 7 | .50 | .13 | 1.13 | 2.50 | .200 | 1.25 | .500 |
October | 6 | 6 | .50 | .00 | 1.00 | 1.17 | .429 | .83 | .714 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 13 | 7 | 1 | 15 | 27 | .259 | 15 | .556 | 0 | 0 | 1-1 | 1 |
Conference | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 6 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 |
Away | 7 | 7 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 0 | 0 | 1-1 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 4 | 3 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 0 | 0 | 0-0 | 1 |
Losses | 8 | 8 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 | |
Month | September | 8 | 7 | 4 | 1 | 9 | 20 | .200 | 10 | .500 | 0 | 0 | 0-0 | 1 |
October | 6 | 6 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 1-1 | 0 |