
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Year:
- Fr
-
- Hometown:
- Marlborough, Mass.
-
- High School:
- Marlborough
-
- Position:
- B
-
- Major:
- Chemistry
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022: Appeared in ten contests for the Green and Gold with nine games started during his rookie campaign. Click here for season statistics.
High School: 2022 graduate of Marlborough High School. Member of the soccer and track teams. Member of the Central Mass and MidWach League All-Star Teams. Earned Team MVP honors during season season.
Personal: Son of Elmer Gonzalez. Majoring in Chemistry at the University.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 10 | 6 | ||
Games started | 9 | 6 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
Points | 0 | 0 | ||
Shots | 5 | 2 | ||
Shot Pct | .000 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Elms | L, 2-0 | - | - | - | - | - | - | - | - |
Sep 3 | Lesley | - | - | - | - | - | - | - | - | |
Sep 7 | Dean College | L, 2-1 | - | - | - | - | - | - | - | - |
Sep 10 | at New England Col. | L, 5-0 | - | - | - | - | - | - | - | - |
Sep 14 | Colby-Sawyer | L, 2-1 | - | - | - | - | - | - | - | - |
Sep 16 | at Mass. Maritime | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 21 | Curry | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 23 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 27 | Sage | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 4 | at Nichols | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | at Mitchell | L, 2-0 | - | - | - | - | - | - | - | - |
Oct 15 | MCLA | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 22 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | at Rhode Island Col. | - | - | - | - | - | - | - | - | |
Oct 29 | at Framingham St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .30 | .600 |
Conference | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
Away | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Losses | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .33 | .750 | |
Month | September | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
October | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
Conference | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
Away | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Losses | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
Month | September | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
October | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions

Falcons Nipped By Panthers In Non-Conference Action
Plymouth, N.H. – The Fitchburg State men's soccer team suffered a tough 3-2 setback to the Panthers of Plymouth State University this...
October 18, 2022

Falcons Clipped By Lancers In MASCAC Action
Fitchburg, Mass. – The Fitchburg State men's soccer team suffered a tough 2-1 setback to the Lancers of Worcester State this evening in...
September 23, 2022