
-
- Height:
- 5-8
-
- Weight:
- 185
-
- Year:
- Fr.
-
- Hometown:
- West Boylston, MA
-
- High School:
- West Boylston
-
- Position:
- M
-
- Major:
- Political Science
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Accolades: MASCAC All-Conference Second Team: 2023
2023: Saw action in all 18 games for the Green and Gold with 18 starts during his rookie campaign. Posted three points on one goal and one assist. Notched his first collegiate goal in a 1-1 draw with Bridgewater State (9/22), while adding one assist in a 3-1 setback to Nichols (10/4). Click here for season statistics.
High School: 2022 graduate of West Boylston High School. Member of the soccer team.
Personal: Son of Melissa Ohman Ramadan. Majoring in Political Science at the University.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 18 | 7 | ||
Games started | 18 | 7 | ||
Goals | 1 | 1 | ||
Assists | 1 | 0 | ||
Points | 3 | 2 | ||
Shots | 28 | 18 | ||
Shot Pct | .036 | .056 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Elms | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 5 | Mass.-Boston | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | at Dean College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 15 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
Sep 19 | at Curry | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 22 | Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
Sep 26 | at U. of New England | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 30 | at Worcester St. | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 4 | Nichols | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Oct 7 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 10 | Lesley | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 14 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 17 | Plymouth St. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 20 | at MCLA | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 28 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 31 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 18 | 18 | .06 | .06 | .17 | 1.56 | .036 | .61 | .393 |
Total | 18 | 18 | .06 | .06 | .17 | 1.56 | .036 | .61 | .393 |
Career Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 18 | 18 | 1 | 1 | 3 | 28 | .036 | 11 | .393 | 2 | 0 | 0-0 | 0 |
Total | 18 | 18 | 1 | 1 | 3 | 28 | .036 | 11 | .393 | 2 | 0 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | .06 | .06 | .17 | 1.56 | .036 | .61 | .393 |
Conference | 7 | 7 | .14 | .00 | .29 | 2.57 | .056 | .71 | .278 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 9 | .11 | .11 | .33 | 1.89 | .059 | .56 | .294 |
Away | 9 | 9 | .00 | .00 | .00 | 1.22 | .000 | .67 | .545 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | 1.00 | .800 |
Losses | 11 | 11 | .00 | .09 | .09 | 1.27 | .000 | .36 | .286 | |
Month | September | 10 | 10 | .10 | .00 | .20 | 1.70 | .059 | .60 | .353 |
October | 8 | 8 | .00 | .13 | .13 | 1.38 | .000 | .63 | .455 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | 1 | 1 | 3 | 28 | .036 | 11 | .393 | 2 | 0 | 0-0 | 0 |
Conference | 7 | 7 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 9 | 9 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 2 | 0 | 0-0 | 0 |
Away | 9 | 9 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
Losses | 11 | 11 | 0 | 1 | 1 | 14 | .000 | 4 | .286 | 1 | 0 | 0-0 | 0 | |
Month | September | 10 | 10 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 1 | 0 | 0-0 | 0 |
October | 8 | 8 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Defeated By Bison In Non-Conference Action
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team dropped a 3-1 decision to the Bison of Nichols College this...
October 4, 2023
Men's Soccer Earns Conference Draw With Bears
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team tied 1-1 with the Bears of Bridgewater State this evening in...
September 22, 2023