27 Declan Bronte
-
- Height:
- 6-0
-
- Weight:
- 183
-
- Year:
- So.
-
- Hometown:
- Werribee, Vic
-
- Previous College:
- Connectiuct Chiefs
-
- Position:
- D
-
- Major:
- Sports and Movement Science
-
- gp
- 4
-
- p
- 1
-
- g
- 1
-
- a
- 0
-
- pim
- 0
-
- +/-
- +3
Bio
Previous College: Transfer student from Salem State University.
High School: 2018 graduate of the Ontario Hockey Academy. Member of the ice hockey team.
Personal: Son of Ken and Christine Bronte. Majoring in Sports and Movement Science at the University.
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 2 | ||
Points | 1 | 1 | ||
Goals | 1 | 1 | ||
Assists | 0 | 0 | ||
PIM | 0 | 0 | ||
+/- | +3 | +2 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 2 | 2 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | New England Col. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 2 | Post | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | at Assumption | W, 5-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14 | at Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 21 | at Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 23 | at Worcester St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 5 | Mass. Liberal Arts | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 7 | Framingham St. | W, 5-1 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 8 | Keene St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 3 | at Wis.-Superior | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | at Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | TBD | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 4 | 1 | 0 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 4 | 1 | 0 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | 1 | 0 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Conference | 2 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | 1 | 0 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Month | November | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 2 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
News Mentions
Ice Hockey Flies Past Rams
Fitchburg, Mass. The Fitchburg State ice hockey team collected a 5-1 victory over the Rams of Framingham State this afternoon in Massachusetts...
December 7, 2024